2024 SEASON
-
CAR192
-
YDS839
-
AVG4.37
-
TDS5
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 59 | 293 | 5 | 45 | 4 | 12 |
Attempts 1-Through-10 | 17 | 133 | 546 | 4.1 | 40 | 1 | 27 |
Attempts 21-Through-30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 21 | 51 | 2.4 | 8 | 3 | 6 |
Opp 49-20 - by Yard Line | 17 | 51 | 244 | 4.8 | 45 | 2 | 12 |
Own 1-20 - by Yard Line | 14 | 17 | 51 | 3 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 15 | 103 | 493 | 4.8 | 40 | 0 | 20 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 93 | 383 | 4.1 | 40 | 1 | 18 |
Last Two Minutes of Half | 10 | 5 | 13 | 2.6 | 7 | 0 | 1 |
2nd Half | 16 | 98 | 458 | 4.7 | 45 | 4 | 21 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 100 | 320 | 3.2 | 40 | 2 | 16 |
Road Games | 8 | 92 | 519 | 5.6 | 45 | 3 | 23 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 23 | 4.6 | 6 | 0 | 1 |
Margin 8-14 | 2 | 38 | 188 | 5 | 40 | 0 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 26 | 97 | 3.7 | 25 | 0 | 2 |
Ahead by 1-8 Points | 3 | 20 | 78 | 3.9 | 25 | 0 | 2 |
Ahead by 9-16 Points | 3 | 6 | 19 | 3.2 | 5 | 0 | 0 |
Behind | 17 | 127 | 582 | 4.6 | 45 | 5 | 27 |
Behind by 1-8 Points | 17 | 72 | 297 | 4.1 | 40 | 2 | 13 |
Behind by 9-16 Points | 8 | 40 | 232 | 5.8 | 45 | 3 | 9 |
Tied | 17 | 39 | 160 | 4.1 | 26 | 0 | 10 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 51 | 230 | 4.5 | 40 | 1 | 12 |
4th Quarter | 14 | 37 | 181 | 4.9 | 45 | 2 | 7 |
4th Quarter within 7 | 8 | 19 | 71 | 3.7 | 11 | 0 | 2 |
Overtime | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
2nd Quarter | 17 | 42 | 153 | 3.6 | 27 | 0 | 6 |
3rd Quarter | 16 | 61 | 277 | 4.5 | 32 | 2 | 14 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 192 | 839 | 4.4 | 45 | 5 | 39 |
Biography
Originally a 5th-round (166th pick overall) draft choice by the Giants in 2024.