2024 SEASON
-
CAR151
-
YDS695
-
AVG4.6
-
TDS5
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 45 | 264 | 5.9 | 45 | 4 | 12 |
Attempts 1-Through-10 | 14 | 106 | 431 | 4.1 | 27 | 1 | 21 |
Attempts 21-Through-30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 16 | 38 | 2.4 | 8 | 3 | 5 |
Opp 49-20 - by Yard Line | 14 | 42 | 223 | 5.3 | 45 | 2 | 11 |
Own 1-20 - by Yard Line | 12 | 13 | 46 | 3.5 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 12 | 80 | 388 | 4.8 | 27 | 0 | 16 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 71 | 294 | 4.1 | 27 | 1 | 13 |
Last Two Minutes of Half | 9 | 4 | 10 | 2.5 | 7 | 0 | 1 |
2nd Half | 13 | 79 | 403 | 5.1 | 45 | 4 | 20 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 80 | 261 | 3.3 | 16 | 2 | 15 |
Road Games | 6 | 71 | 434 | 6.1 | 45 | 3 | 18 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 23 | 4.6 | 6 | 0 | 1 |
Margin 8-14 | 1 | 18 | 129 | 7.2 | 27 | 0 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 11 | 74 | 6.7 | 25 | 0 | 2 |
Ahead by 1-8 Points | 2 | 8 | 60 | 7.5 | 25 | 0 | 2 |
Ahead by 9-16 Points | 2 | 3 | 14 | 4.7 | 5 | 0 | 0 |
Behind | 14 | 110 | 488 | 4.4 | 45 | 5 | 25 |
Behind by 1-8 Points | 14 | 61 | 238 | 3.9 | 27 | 2 | 12 |
Behind by 9-16 Points | 7 | 35 | 201 | 5.7 | 45 | 3 | 8 |
Tied | 14 | 30 | 133 | 4.4 | 26 | 0 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 37 | 162 | 4.4 | 16 | 1 | 7 |
4th Quarter | 11 | 27 | 155 | 5.7 | 45 | 2 | 7 |
4th Quarter within 7 | 6 | 14 | 55 | 3.9 | 11 | 0 | 2 |
Overtime | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
2nd Quarter | 14 | 34 | 132 | 3.9 | 27 | 0 | 6 |
3rd Quarter | 13 | 52 | 248 | 4.8 | 32 | 2 | 13 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 151 | 695 | 4.6 | 45 | 5 | 33 |
Biography
Originally a 5th-round (166th pick overall) draft choice by the Giants in 2024.