2024 SEASON
-
REC90
-
YDS901
-
AVG10.01
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 3 | 12 | 4 | 5 | 3 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 36 | 383 | 10.6 | 28 | 1 | 20 | 55.6 | 6 | 0 |
Own 1-20 - by Yard Line | 5 | 4 | 27 | 6.8 | 11 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 47 | 479 | 10.2 | 39 | 0 | 23 | 48.9 | 5 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 37 | 380 | 10.3 | 39 | 3 | 21 | 56.8 | 5 | 0 |
Last Two Minutes of Half | 8 | 15 | 143 | 9.5 | 23 | 3 | 12 | 80 | 2 | 0 |
2nd Half | 12 | 53 | 521 | 9.8 | 25 | 1 | 25 | 47.2 | 6 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 51 | 506 | 9.9 | 39 | 1 | 24 | 47.1 | 7 | 0 |
Road Games | 5 | 39 | 395 | 10.1 | 28 | 3 | 22 | 56.4 | 4 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 8 | 78 | 9.8 | 28 | 2 | 5 | 62.5 | 1 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 4 | 29 | 7.2 | 12 | 1 | 2 | 50 | 0 | 0 |
Ahead by 1-8 Points | 1 | 3 | 25 | 8.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 75 | 717 | 9.6 | 28 | 2 | 36 | 48 | 8 | 0 |
Behind by 1-8 Points | 10 | 37 | 346 | 9.4 | 28 | 1 | 19 | 51.4 | 4 | 0 |
Behind by 9-16 Points | 7 | 25 | 233 | 9.3 | 22 | 0 | 12 | 48 | 1 | 0 |
Tied | 12 | 11 | 155 | 14.1 | 39 | 1 | 8 | 72.7 | 3 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 10 | 130 | 13 | 39 | 0 | 4 | 40 | 3 | 0 |
4th Quarter | 11 | 32 | 319 | 10 | 25 | 1 | 15 | 46.9 | 4 | 0 |
4th Quarter within 7 | 6 | 16 | 151 | 9.4 | 25 | 0 | 8 | 50 | 2 | 0 |
2nd Quarter | 10 | 27 | 250 | 9.3 | 28 | 3 | 17 | 63 | 2 | 0 |
3rd Quarter | 10 | 21 | 202 | 9.6 | 25 | 0 | 10 | 47.6 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 90 | 901 | 10 | 39 | 4 | 46 | 51.1 | 11 | 0 |
Biography
Originally a first-round (6th pick overall) draft choice by the Giants in 2024.