2024 SEASON
-
REC104
-
YDS1140
-
AVG10.96
-
TDS6
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 4 | 54 | 13.5 | 21 | 0 | 1 | 5 | 5 | 5 | 0 | ||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2024 | Colts | W 45 - 33 | 7 | 171 | 24.4 | 59 | 2 | |||||||
16 | 12/22/2024 | @Falcons | L 7 - 34 | 7 | 68 | 9.7 | 21 | 0 | |||||||
15 | 12/15/2024 | Ravens | L 14 - 35 | 10 | 82 | 8.2 | 23 | 1 | |||||||
14 | 12/08/2024 | Saints | L 11 - 14 | 5 | 79 | 15.8 | 23 | 0 | |||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 8 | 69 | 8.6 | 18 | 0 | 1 | 4 | 4 | 4 | 0 | ||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 6 | 64 | 10.7 | 21 | 0 | 1 | 0 | |||||
10 | 11/10/2024 | @Panthers | L 17 - 20 | 6 | 50 | 8.3 | 19 | 0 | 1 | -2 | -2 | -2 | 0 | ||
9 | 11/03/2024 | Commanders | L 22 - 27 | 9 | 59 | 6.6 | 16 | 0 | |||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | 7 | 71 | 10.1 | 16 | 0 | |||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | 4 | 41 | 10.2 | 14 | 0 | |||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | ||||||||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | ||||||||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | 12 | 115 | 9.6 | 39 | 0 | 1 | -4 | -4 | -4 | 0 | ||
3 | 09/22/2024 | @Browns | W 21 - 15 | 8 | 78 | 9.8 | 28 | 2 | 2 | 4 | 2 | 2 | 0 | ||
2 | 09/15/2024 | @Commanders | L 18 - 21 | 10 | 127 | 12.7 | 28 | 1 | |||||||
1 | 09/08/2024 | Vikings | L 6 - 28 | 5 | 66 | 13.2 | 25 | 0 |
Biography
Originally a first-round (6th pick overall) draft choice by the Giants in 2024.