Biography
Originally a first-round (6th pick overall) draft choice by the Giants in 2024.
2024 SEASON
-
REC90
-
YDS901
-
AVG10.01
-
TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 8 | 69 | 8.6 | 18 | 0 | 1 | 4 | 4 | 4 | 0 | ||
14 | Saints | L 11 - 14 | 5 | 79 | 15.8 | 23 | 0 | |||||||
15 | Ravens | L 14 - 35 | 10 | 82 | 8.2 | 23 | 1 | |||||||
1 | Vikings | L 6 - 28 | 5 | 66 | 13.2 | 25 | 0 | |||||||
2 | @Commanders | L 18 - 21 | 10 | 127 | 12.7 | 28 | 1 | |||||||
3 | @Browns | W 21 - 15 | 8 | 78 | 9.8 | 28 | 2 | 2 | 4 | 2 | 2 | 0 | ||
4 | Cowboys | L 15 - 20 | 12 | 115 | 9.6 | 39 | 0 | 1 | -4 | -4 | -4 | 0 | ||
5 | @Seahawks | W 29 - 20 | ||||||||||||
6 | Bengals | L 7 - 17 | ||||||||||||
7 | Eagles | L 3 - 28 | 4 | 41 | 10.2 | 14 | 0 | |||||||
8 | @Steelers | L 18 - 26 | 7 | 71 | 10.1 | 16 | 0 | |||||||
9 | Commanders | L 22 - 27 | 9 | 59 | 6.6 | 16 | 0 | |||||||
10 | @Panthers | L 17 - 20 | 6 | 50 | 8.3 | 19 | 0 | 1 | -2 | -2 | -2 | 0 | ||
12 | Buccaneers | L 7 - 30 | 6 | 64 | 10.7 | 21 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 11 | 90 | 901 | 10 | 39 | 4 | 5 | 2 | 0.4 | 4 | 0 | 1 | 0 |
TOTAL | 12 | 11 | 90 | 901 | 10 | 39 | 4 | 5 | 2 | 0.4 | 4 | 0 | 1 | 0 |