
Eric Gray
RB
#20
Experience: 3 years
Height: 5-10
Age: 25
Weight: 211 lbs
College: Oklahoma
2024 SEASON
-
CAR14
-
YDS31
-
AVG2.21
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 3 | 17 | 36 | 2.1 | 9 | 1 | 2 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 9 | 9 | 9 | 1 | 1 |
Opp 49-20 - by Yard Line | 3 | 4 | -4 | -1 | 6 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 12 | 31 | 2.6 | 6 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 9 | 23 | 2.6 | 9 | 1 | 2 |
Last Two Minutes of Half | 2 | 2 | 12 | 6 | 9 | 1 | 2 |
2nd Half | 2 | 8 | 13 | 1.6 | 6 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 12 | 27 | 2.2 | 9 | 1 | 2 |
Road Games | 1 | 5 | 9 | 1.8 | 6 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 16 | 3.2 | 9 | 1 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 8 | 16 | 2 | 9 | 1 | 1 |
Ahead by 1-8 Points | 2 | 6 | 5 | 0.8 | 4 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 11 | 5.5 | 9 | 1 | 1 |
Behind | 2 | 9 | 20 | 2.2 | 6 | 0 | 1 |
Behind by 1-8 Points | 2 | 5 | 5 | 1 | 6 | 0 | 1 |
Behind by 9-16 Points | 1 | 4 | 15 | 3.8 | 6 | 0 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 9 | 3 | 4 | 0 | 0 |
4th Quarter | 2 | 4 | 17 | 4.2 | 6 | 0 | 0 |
4th Quarter within 7 | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 |
2nd Quarter | 3 | 6 | 14 | 2.3 | 9 | 1 | 2 |
3rd Quarter | 2 | 4 | -4 | -1 | 2 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 3 | 17 | 36 | 2.1 | 9 | 1 | 2 |
Biography
Originally a 5th-round (172nd pick overall) draft choice by the Giants in 2023.