2024 SEASON
-
CAR14
-
YDS31
-
AVG2.21
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 14 | 31 | 2.2 | 6 | 0 | 1 | 7.1 | 0 | 0 | 1 |
2023 | New York Giants | 13 | 17 | 48 | 2.8 | 12 | 0 | 2 | 11.8 | 0 | 0 | 1 |
TOTAL | 30 | 31 | 79 | 2.5 | 12 | 0 | 3 | 9.7 | 0 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 10 | 82 | 8.2 | 19 | 0 | 3 | 30 | 0 | 0 |
2023 | New York Giants | 13 | 6 | 22 | 3.7 | 9 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30 | 16 | 104 | 6.5 | 19 | 0 | 3 | 18.8 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 21 | 554 | 26.4 | 37 | 0 | 20 | 0 | 0 | 2 |
2023 | New York Giants | 13 | 4 | 58 | 14.5 | 20 | 0 | 1 | 0 | 1 | 0 |
TOTAL | 30 | 25 | 612 | 24.5 | 37 | 0 | 21 | 0 | 1 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | |||||||||
2023 | New York Giants | 13 | 7 | 28 | 4 | 14 | 0 | 0 | 0 | 5 | 2 |
TOTAL | 30 | 7 | 28 | 4 | 14 | 0 | 0 | 0 | 5 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 3 | 2 | ||||
2023 | New York Giants | 13 | 3 | 0 | ||||
TOTAL | 30 | 6 | 2 | 0 | 0 | 0 | 0 |
Biography
Originally a 5th-round (172nd pick overall) draft choice by the Giants in 2023.