2024 SEASON
-
CAR13
-
YDS25
-
AVG1.92
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 13 | 25 | 1.9 | 6 | 0 | 1 | 7.7 | 0 | 0 | 1 |
2023 | New York Giants | 13 | 17 | 48 | 2.8 | 12 | 0 | 2 | 11.8 | 0 | 0 | 1 |
TOTAL | 25 | 30 | 73 | 2.4 | 12 | 0 | 3 | 10 | 0 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 8 | 76 | 9.5 | 19 | 0 | 3 | 37.5 | 0 | 0 |
2023 | New York Giants | 13 | 6 | 22 | 3.7 | 9 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 25 | 14 | 98 | 7 | 19 | 0 | 3 | 21.4 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 20 | 517 | 25.8 | 36 | 0 | 19 | 0 | 0 | 2 |
2023 | New York Giants | 13 | 4 | 58 | 14.5 | 20 | 0 | 1 | 0 | 1 | 0 |
TOTAL | 25 | 24 | 575 | 24 | 36 | 0 | 20 | 0 | 1 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | |||||||||
2023 | New York Giants | 13 | 7 | 28 | 4 | 14 | 0 | 0 | 0 | 5 | 2 |
TOTAL | 25 | 7 | 28 | 4 | 14 | 0 | 0 | 0 | 5 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 3 | 2 | ||||
2023 | New York Giants | 13 | 3 | 0 | ||||
TOTAL | 25 | 6 | 2 | 0 | 0 | 0 | 0 |
Biography
Originally a 5th-round (172nd pick overall) draft choice by the Giants in 2023.