2024 SEASON
-
CAR13
-
YDS25
-
AVG1.92
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | ||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 3 | 18 | 6 | 13 | 0 | 5 | 22 | 4.4 | 6 | 0 | ||
1 | 08/08/2024 | Lions | W 14 - 3 | 4 | 52 | 13 | 48 | 2 | 4 | 46 | 11.5 | 24 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | ||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 | ||||||||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 1 | 0 | ||||||||||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 1 | -1 | -1 | -1 | 0 | 2 | 7 | 3.5 | 4 | 0 | ||
10 | 11/10/2024 | @Panthers | L 17 - 20 | ||||||||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | ||||||||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | 1 | 3 | 3 | 3 | 0 | |||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | 7 | 7 | 0 | ||
6 | 10/14/2024 | Bengals | L 7 - 17 | 3 | 13 | 4.3 | 6 | 0 | |||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 4 | 4 | 1 | 2 | 0 | 3 | 50 | 16.7 | 19 | 0 | 1 | 1 |
4 | 09/27/2024 | Cowboys | L 15 - 20 | 1 | 1 | 1 | 1 | 0 | |||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | ||||||||||||
1 | 09/08/2024 | Vikings | L 6 - 28 | 2 | 6 | 3 | 6 | 0 | 1 | 9 | 9 | 9 | 0 |
Biography
Originally a 5th-round (172nd pick overall) draft choice by the Giants in 2023.