2024 SEASON
-
CAR14
-
YDS31
-
AVG2.21
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 8 | 14 | 31 | 2.2 | 6 | 0 | 1 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 5 | 7 | 1.4 | 6 | 0 | 1 |
Opp 49-20 - by Yard Line | 11 | 4 | 9 | 2.2 | 6 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 3 | 8 | 2.7 | 6 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 13 | 10 | 18 | 1.8 | 6 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Half | 11 | 4 | 13 | 3.2 | 6 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 8 | 21 | 2.6 | 6 | 0 | 1 |
Road Games | 8 | 6 | 10 | 1.7 | 6 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 4 | 4 | 1 | 2 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 9 | 29 | 3.2 | 6 | 0 | 1 |
Behind by 1-8 Points | 9 | 6 | 22 | 3.7 | 6 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 5 | 2 | 0.4 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 4 | 2 | 0.5 | 2 | 0 | 0 |
4th Quarter | 8 | 3 | 7 | 2.3 | 6 | 0 | 1 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 6 | 16 | 2.7 | 6 | 0 | 0 |
3rd Quarter | 4 | 1 | 6 | 6 | 6 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 14 | 31 | 2.2 | 6 | 0 | 1 |
Biography
Originally a 5th-round (172nd pick overall) draft choice by the Giants in 2023.