2024 SEASON
-
CAR12
-
YDS26
-
AVG2.17
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 6 | 12 | 26 | 2.2 | 6 | 0 | 1 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 4 | 8 | 2 | 6 | 0 | 1 |
Opp 49-20 - by Yard Line | 9 | 4 | 9 | 2.2 | 6 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 9 | 12 | 1.3 | 4 | 0 | 0 |
Last Two Minutes of Half | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Half | 8 | 3 | 14 | 4.7 | 6 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 7 | 22 | 3.1 | 6 | 0 | 1 |
Road Games | 5 | 5 | 4 | 0.8 | 2 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 4 | 4 | 1 | 2 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 7 | 24 | 3.4 | 6 | 0 | 1 |
Behind by 1-8 Points | 8 | 5 | 16 | 3.2 | 6 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 5 | 2 | 0.4 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 4 | 2 | 0.5 | 2 | 0 | 0 |
4th Quarter | 5 | 2 | 8 | 4 | 6 | 0 | 1 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 5 | 10 | 2 | 4 | 0 | 0 |
3rd Quarter | 4 | 1 | 6 | 6 | 6 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 12 | 26 | 2.2 | 6 | 0 | 1 |
Biography
Originally a 5th-round (172nd pick overall) draft choice by the Giants in 2023.