Biography
Originally a 5th-round (172nd pick overall) draft choice by the Giants in 2023.
2024 SEASON
-
CAR13
-
YDS25
-
AVG1.92
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 1 | 0 | ||||||||||
14 | Saints | L 11 - 14 | ||||||||||||
15 | Ravens | L 14 - 35 | ||||||||||||
1 | Vikings | L 6 - 28 | 2 | 6 | 3 | 6 | 0 | 1 | 9 | 9 | 9 | 0 | ||
2 | @Commanders | L 18 - 21 | ||||||||||||
3 | @Browns | W 21 - 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
4 | Cowboys | L 15 - 20 | 1 | 1 | 1 | 1 | 0 | |||||||
5 | @Seahawks | W 29 - 20 | 4 | 4 | 1 | 2 | 0 | 3 | 50 | 16.7 | 19 | 0 | 1 | 1 |
6 | Bengals | L 7 - 17 | 3 | 13 | 4.3 | 6 | 0 | |||||||
7 | Eagles | L 3 - 28 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | 7 | 7 | 0 | ||
8 | @Steelers | L 18 - 26 | 1 | 3 | 3 | 3 | 0 | |||||||
9 | Commanders | L 22 - 27 | ||||||||||||
10 | @Panthers | L 17 - 20 | ||||||||||||
12 | Buccaneers | L 7 - 30 | 1 | -1 | -1 | -1 | 0 | 2 | 7 | 3.5 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 13 | 0 | 17 | 48 | 2.8 | 0 | 6 | 22 | 3.7 | 9 | 0 | 3 | 0 |
2024 | New York Giants | 12 | 0 | 13 | 25 | 1.9 | 0 | 8 | 76 | 9.5 | 19 | 0 | 3 | 2 |
TOTAL | 25 | 0 | 30 | 73 | 2.4 | 0 | 14 | 98 | 6.6 | 19 | 0 | 6 | 2 |