2024 SEASON
-
TDS6
-
INT5
-
YDS1071
-
RTG75.54
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 50 | 29 | 58 | 262 | 5.2 | 59 | 1 | 2 | 12 | 24 | 1 | 0 | 0 | 62.2 |
Attempts 1-Through-10 | 7 | 59 | 34 | 57.6 | 298 | 5 | 34 | 4 | 1 | 11 | 18.6 | 3 | 0 | 0 | 86.7 |
Attempts 21-Through-30 | 5 | 42 | 28 | 66.7 | 297 | 7.1 | 45 | 1 | 1 | 12 | 28.6 | 3 | 0 | 0 | 85.1 |
Attempts 31+ | 3 | 30 | 16 | 53.3 | 214 | 7.1 | 23 | 0 | 1 | 10 | 33.3 | 4 | 0 | 0 | 62.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 15 | 6 | 40 | 24 | 1.6 | 6 | 2 | 0 | 2 | 13.3 | 0 | 1 | 6 | 87.5 |
Opp 49-20 - by Yard Line | 5 | 56 | 34 | 60.7 | 493 | 8.8 | 45 | 3 | 1 | 19 | 33.9 | 8 | 2 | 15 | 99.8 |
Own 1-20 - by Yard Line | 7 | 23 | 16 | 69.6 | 121 | 5.3 | 20 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 82 |
Own 21-50 - by Yard Line | 6 | 87 | 51 | 58.6 | 433 | 5 | 59 | 1 | 4 | 21 | 24.1 | 2 | 9 | 67 | 56.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 74 | 40 | 54 | 375 | 5.1 | 34 | 4 | 2 | 16 | 21.6 | 3 | 5 | 43 | 75 |
Last Two Minutes of Half | 5 | 33 | 13 | 39.4 | 100 | 3 | 23 | 0 | 2 | 5 | 15.2 | 1 | 2 | 21 | 22.3 |
2nd Half | 7 | 107 | 67 | 62.6 | 696 | 6.5 | 59 | 2 | 3 | 29 | 27.1 | 8 | 7 | 45 | 75.9 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 81 | 42 | 51.8 | 545 | 6.7 | 59 | 4 | 1 | 22 | 27.2 | 8 | 3 | 20 | 84.6 |
Road Games | 4 | 100 | 65 | 65 | 526 | 5.3 | 45 | 2 | 4 | 23 | 23 | 3 | 9 | 68 | 68.2 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 23 | 17 | 73.9 | 309 | 13.4 | 59 | 4 | 0 | 10 | 43.5 | 5 | 0 | 0 | 155.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 27 | 18 | 66.7 | 297 | 11 | 59 | 3 | 2 | 10 | 37 | 4 | 0 | 0 | 109.6 |
Ahead by 1-8 Points | 3 | 27 | 18 | 66.7 | 297 | 11 | 59 | 3 | 2 | 10 | 37 | 4 | 0 | 0 | 109.6 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 132 | 77 | 58.3 | 700 | 5.3 | 45 | 2 | 3 | 32 | 24.2 | 7 | 12 | 88 | 68.4 |
Behind by 1-8 Points | 5 | 61 | 29 | 47.5 | 240 | 3.9 | 31 | 1 | 2 | 11 | 18 | 3 | 5 | 33 | 49.9 |
Behind by 9-16 Points | 4 | 38 | 28 | 73.7 | 290 | 7.6 | 45 | 1 | 1 | 13 | 34.2 | 2 | 4 | 35 | 93.1 |
Tied | 8 | 22 | 12 | 54.6 | 74 | 3.4 | 13 | 1 | 0 | 3 | 13.6 | 0 | 0 | 0 | 76.7 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 28 | 14 | 50 | 114 | 4.1 | 31 | 1 | 0 | 3 | 10.7 | 1 | 0 | 0 | 72.6 |
4th Quarter | 7 | 79 | 46 | 58.2 | 566 | 7.2 | 59 | 2 | 2 | 22 | 27.8 | 8 | 5 | 34 | 78.4 |
4th Quarter within 7 | 3 | 30 | 13 | 43.3 | 200 | 6.7 | 59 | 1 | 2 | 7 | 23.3 | 4 | 0 | 0 | 49.3 |
2nd Quarter | 5 | 46 | 26 | 56.5 | 261 | 5.7 | 34 | 3 | 2 | 13 | 28.3 | 2 | 5 | 43 | 76.4 |
3rd Quarter | 5 | 28 | 21 | 75 | 130 | 4.6 | 16 | 0 | 1 | 7 | 25 | 0 | 2 | 11 | 69 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 181 | 107 | 59.1 | 1071 | 5.9 | 59 | 6 | 5 | 45 | 24.9 | 11 | 12 | 88 | 75.5 |
Biography
Originally a 4th-round (42nd pick overall) draft choice by the Denver Broncos in 2019…Traded with 2 other players and 5 draft choices to the Seattle Seahawks for QB Russell Wilson and a 4th-round draft choice on March 16, 2022…Signed as a free agent by the Giants on March 13, 2024.