2024 SEASON
-
TDS0
-
INT2
-
YDS414
-
RTG54.58
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 20 | 10 | 50 | 68 | 3.4 | 15 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 57.9 |
Attempts 1-Through-10 | 4 | 29 | 11 | 37.9 | 67 | 2.3 | 18 | 0 | 1 | 3 | 10.3 | 0 | 0 | 0 | 31.8 |
Attempts 21-Through-30 | 2 | 20 | 15 | 75 | 133 | 6.6 | 18 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 92.3 |
Attempts 31+ | 2 | 21 | 10 | 47.6 | 146 | 7 | 23 | 0 | 1 | 7 | 33.3 | 3 | 0 | 0 | 50.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 39.6 |
Opp 49-20 - by Yard Line | 2 | 33 | 18 | 54.6 | 202 | 6.1 | 23 | 0 | 0 | 9 | 27.3 | 2 | 2 | 15 | 73 |
Own 1-20 - by Yard Line | 4 | 14 | 9 | 64.3 | 77 | 5.5 | 20 | 0 | 0 | 2 | 14.3 | 1 | 0 | 0 | 78.6 |
Own 21-50 - by Yard Line | 3 | 39 | 19 | 48.7 | 135 | 3.5 | 18 | 0 | 2 | 9 | 23.1 | 0 | 6 | 46 | 35.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 36 | 14 | 38.9 | 107 | 3 | 18 | 0 | 1 | 6 | 16.7 | 0 | 3 | 29 | 35.4 |
Last Two Minutes of Half | 2 | 23 | 9 | 39.1 | 83 | 3.6 | 23 | 0 | 1 | 5 | 21.7 | 1 | 1 | 11 | 31.6 |
2nd Half | 4 | 54 | 32 | 59.3 | 307 | 5.7 | 23 | 0 | 1 | 14 | 25.9 | 3 | 6 | 38 | 67.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 58 | 25 | 43.1 | 236 | 4.1 | 23 | 0 | 1 | 12 | 20.7 | 3 | 3 | 20 | 47.8 |
Road Games | 2 | 32 | 21 | 65.6 | 178 | 5.6 | 18 | 0 | 1 | 8 | 25 | 0 | 6 | 47 | 66.9 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 83 | 46 | 55.4 | 414 | 5 | 23 | 0 | 1 | 20 | 24.1 | 3 | 9 | 67 | 64 |
Behind by 1-8 Points | 2 | 46 | 19 | 41.3 | 177 | 3.8 | 23 | 0 | 1 | 9 | 19.6 | 2 | 4 | 29 | 43.5 |
Behind by 9-16 Points | 2 | 23 | 18 | 78.3 | 192 | 8.4 | 22 | 0 | 0 | 9 | 39.1 | 1 | 3 | 25 | 101.4 |
Tied | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 11 | 2 | 18.2 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
4th Quarter | 4 | 43 | 23 | 53.5 | 247 | 5.7 | 23 | 0 | 1 | 10 | 23.3 | 3 | 4 | 27 | 60.9 |
4th Quarter within 7 | 1 | 14 | 4 | 28.6 | 62 | 4.4 | 23 | 0 | 1 | 3 | 21.4 | 2 | 0 | 0 | 15.8 |
2nd Quarter | 2 | 25 | 12 | 48 | 96 | 3.8 | 18 | 0 | 1 | 6 | 24 | 0 | 3 | 29 | 41.4 |
3rd Quarter | 2 | 11 | 9 | 81.8 | 60 | 5.4 | 15 | 0 | 0 | 4 | 36.4 | 0 | 2 | 11 | 89.4 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 90 | 46 | 51.1 | 414 | 4.6 | 23 | 0 | 2 | 20 | 22.2 | 3 | 9 | 67 | 54.6 |
Biography
Originally a 4th-round (42nd pick overall) draft choice by the Denver Broncos in 2019…Traded with 2 other players and 5 draft choices to the Seattle Seahawks for QB Russell Wilson and a 4th-round draft choice on March 16, 2022…Signed as a free agent by the Giants on March 13, 2024.