2024 SEASON
-
TDS6
-
INT5
-
YDS1071
-
RTG75.54
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 8 | 181 | 107 | 59.1 | 1071 | 5.9 | 59 | 6 | 5 | 45 | 24.9 | 11 | 12 | 88 | 75.5 |
2023 | Seattle Seahawks | 4 | 76 | 48 | 63.2 | 543 | 7.1 | 51 | 3 | 3 | 20 | 26.3 | 10 | 6 | 26 | 81.2 |
2021 | Denver Broncos | 6 | 111 | 67 | 60.4 | 787 | 7.1 | 44 | 2 | 2 | 32 | 28.8 | 13 | 9 | 52 | 80.4 |
2020 | Denver Broncos | 13 | 443 | 254 | 57.3 | 2933 | 6.6 | 92 | 16 | 15 | 145 | 32.7 | 38 | 19 | 123 | 75.4 |
2019 | Denver Broncos | 5 | 156 | 100 | 64.1 | 1020 | 6.5 | 48 | 7 | 3 | 54 | 34.6 | 13 | 5 | 26 | 89.7 |
TOTAL | 36 | 967 | 576 | 59.6 | 6354 | 6.6 | 92 | 34 | 28 | 296 | 30.6 | 85 | 51 | 315 | 78.8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 8 | 18 | 133 | 7.4 | 28 | 2 | 9 | 50 | 3 | 0 | 1 |
2023 | Seattle Seahawks | 4 | 5 | 14 | 2.8 | 11 | 0 | 1 | 20 | 0 | 0 | 0 |
2021 | Denver Broncos | 6 | 10 | 53 | 5.3 | 23 | 2 | 5 | 50 | 1 | 0 | 1 |
2020 | Denver Broncos | 13 | 44 | 160 | 3.6 | 16 | 3 | 13 | 29.6 | 0 | 0 | 4 |
2019 | Denver Broncos | 5 | 18 | 72 | 4 | 12 | 0 | 5 | 27.8 | 0 | 0 | 2 |
TOTAL | 36 | 95 | 432 | 4.5 | 28 | 7 | 33 | 34.7 | 4 | 0 | 8 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 8 | |||||||||
2023 | Seattle Seahawks | 4 | |||||||||
2021 | Denver Broncos | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 13 | |||||||||
2019 | Denver Broncos | 5 | |||||||||
TOTAL | 36 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 8 | 5 | 2 | 2 | |||
2023 | Seattle Seahawks | 4 | ||||||
2021 | Denver Broncos | 6 | 2 | 1 | 0 | |||
2020 | Denver Broncos | 13 | 8 | 3 | 0 | 5 | ||
2019 | Denver Broncos | 5 | 3 | 1 | ||||
TOTAL | 36 | 18 | 7 | 0 | 7 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 8 | |||||||||||
2023 | Seattle Seahawks | 4 | |||||||||||
2021 | Denver Broncos | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 5 | |||||||||||
TOTAL | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 4th-round (42nd pick overall) draft choice by the Denver Broncos in 2019…Traded with 2 other players and 5 draft choices to the Seattle Seahawks for QB Russell Wilson and a 4th-round draft choice on March 16, 2022…Signed as a free agent by the Giants on March 13, 2024.