2024 SEASON
-
TDS0
-
INT0
-
YDS6
-
RTG45.83
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 2 | 8 | 3 | 37.5 | 6 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 45.8 |
2023 | Seattle Seahawks | 4 | 76 | 48 | 63.2 | 543 | 7.1 | 51 | 3 | 3 | 20 | 26.3 | 10 | 6 | 26 | 81.2 |
2021 | Denver Broncos | 6 | 111 | 67 | 60.4 | 787 | 7.1 | 44 | 2 | 2 | 32 | 28.8 | 13 | 9 | 52 | 80.4 |
2020 | Denver Broncos | 13 | 443 | 254 | 57.3 | 2933 | 6.6 | 92 | 16 | 15 | 145 | 32.7 | 38 | 19 | 123 | 75.4 |
2019 | Denver Broncos | 5 | 156 | 100 | 64.1 | 1020 | 6.5 | 48 | 7 | 3 | 54 | 34.6 | 13 | 5 | 26 | 89.7 |
TOTAL | 30 | 794 | 472 | 59.4 | 5289 | 6.7 | 92 | 28 | 23 | 251 | 31.6 | 74 | 40 | 233 | 79.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Seattle Seahawks | 4 | 5 | 14 | 2.8 | 11 | 0 | 1 | 20 | 0 | 0 | 0 |
2021 | Denver Broncos | 6 | 10 | 53 | 5.3 | 23 | 2 | 5 | 50 | 1 | 0 | 1 |
2020 | Denver Broncos | 13 | 44 | 160 | 3.6 | 16 | 3 | 13 | 29.6 | 0 | 0 | 4 |
2019 | Denver Broncos | 5 | 18 | 72 | 4 | 12 | 0 | 5 | 27.8 | 0 | 0 | 2 |
TOTAL | 30 | 78 | 312 | 4 | 23 | 5 | 25 | 32.1 | 1 | 0 | 7 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 2 | |||||||||
2023 | Seattle Seahawks | 4 | |||||||||
2021 | Denver Broncos | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 13 | |||||||||
2019 | Denver Broncos | 5 | |||||||||
TOTAL | 30 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 2 | 2 | 0 | 1 | |||
2023 | Seattle Seahawks | 4 | ||||||
2021 | Denver Broncos | 6 | 2 | 1 | 0 | |||
2020 | Denver Broncos | 13 | 8 | 3 | 0 | 5 | ||
2019 | Denver Broncos | 5 | 3 | 1 | ||||
TOTAL | 30 | 15 | 5 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 2 | |||||||||||
2023 | Seattle Seahawks | 4 | |||||||||||
2021 | Denver Broncos | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 5 | |||||||||||
TOTAL | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 4th-round (42nd pick overall) draft choice by the Denver Broncos in 2019…Traded with 2 other players and 5 draft choices to the Seattle Seahawks for QB Russell Wilson and a 4th-round draft choice on March 16, 2022…Signed as a free agent by the Giants on March 13, 2024.