Biography
Originally a 4th-round (42nd pick overall) draft choice by the Denver Broncos in 2019…Traded with 2 other players and 5 draft choices to the Seattle Seahawks for QB Russell Wilson and a 4th-round draft choice on March 16, 2022…Signed as a free agent by the Giants on March 13, 2024.
2024 SEASON
-
TDS5
-
INT4
-
YDS933
-
RTG74.26
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 21 | 32 | 178 | 5.6 | 0 | 1 | 6 | 47 | 66.9 | 4 | 57 | 14.2 | 1 | 1 | 1 |
14 | Saints | L 11 - 14 | 21 | 49 | 227 | 4.6 | 0 | 1 | 2 | 14 | 48.6 | 5 | 59 | 11.8 | 0 | ||
15 | Ravens | L 14 - 35 | |||||||||||||||
16 | @Falcons | L 7 - 34 | 22 | 39 | 210 | 5.4 | 1 | 2 | 3 | 21 | 58.7 | 1 | 1 | 1 | 0 | 1 | 1 |
17 | Colts | W 45 - 33 | 17 | 23 | 309 | 13.4 | 4 | 0 | 0 | 0 | 155.3 | 5 | 0 | 0 | 1 | ||
1 | Vikings | L 6 - 28 | |||||||||||||||
2 | @Commanders | L 18 - 21 | |||||||||||||||
3 | @Browns | W 21 - 15 | |||||||||||||||
4 | Cowboys | L 15 - 20 | |||||||||||||||
5 | @Seahawks | W 29 - 20 | |||||||||||||||
6 | Bengals | L 7 - 17 | |||||||||||||||
7 | Eagles | L 3 - 28 | 3 | 8 | 6 | 0.8 | 0 | 0 | 1 | 6 | 45.8 | 1 | 13 | 13 | 0 | 2 | 0 |
8 | @Steelers | L 18 - 26 | |||||||||||||||
9 | Commanders | L 22 - 27 | |||||||||||||||
10 | @Panthers | L 17 - 20 | |||||||||||||||
12 | Buccaneers | L 7 - 30 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 79.2 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 5 | 5 | 100 | 156 | 1020 | 6.5 | 7 | 3 | 5 | 26 | 89.7 | 18 | 72 | 4 | 0 | 3 | 1 |
2020 | Denver Broncos | 13 | 13 | 254 | 443 | 2933 | 6.6 | 16 | 15 | 19 | 123 | 75.4 | 44 | 160 | 3.6 | 3 | 8 | 3 |
2021 | Denver Broncos | 6 | 3 | 67 | 111 | 787 | 7.1 | 2 | 2 | 9 | 52 | 80.4 | 10 | 53 | 5.3 | 2 | 2 | 1 |
2023 | Seattle Seahawks | 4 | 2 | 48 | 76 | 543 | 7.1 | 3 | 3 | 6 | 26 | 81.2 | 5 | 14 | 2.8 | 0 | ||
2024 | New York Giants | 7 | 4 | 85 | 152 | 933 | 6.1 | 5 | 4 | 12 | 88 | 74.3 | 16 | 130 | 8.1 | 2 | 4 | 2 |
TOTAL | 35 | 27 | 554 | 938 | 6216 | 6.6 | 33 | 27 | 51 | 315 | 78.6 | 93 | 429 | 4.6 | 7 | 17 | 7 |