2024 SEASON
-
REC12
-
YDS116
-
AVG9.67
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 12 | 116 | 9.7 | 17 | 0 | 8 | 66.7 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 9 | 85 | 9.4 | 17 | 0 | 6 | 66.7 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
September | 4 | 2 | 20 | 10 | 17 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 4 | 52 | 13 | 17 | 0 | 3 | 75 | 0 | 0 |
vs NFC Teams | 11 | 8 | 64 | 8 | 12 | 0 | 5 | 62.5 | 0 | 0 |
Outside Own Division | 11 | 11 | 105 | 9.6 | 17 | 0 | 7 | 63.6 | 0 | 0 |
vs Own Division | 5 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
Baltimore Ravens | 1 | 3 | 35 | 11.7 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 5 | 45 | 9 | 12 | 0 | 3 | 60 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 11 | 99 | 9 | 17 | 0 | 7 | 63.6 | 0 | 0 |
Wins | 3 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 9 | 10 | 94 | 9.4 | 17 | 0 | 6 | 60 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 4th-round (112th pick overall) draft choice by the Giants in 2022.