2024 SEASON
-
REC12
-
YDS116
-
AVG9.67
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 16 | 12 | 116 | 9.7 | 17 | 0 | 8 | 66.7 | 0 | 0 |
2023 | New York Giants | 17 | 25 | 255 | 10.2 | 26 | 0 | 6 | 24 | 4 | 0 |
2022 | New York Giants | 12 | 30 | 268 | 8.9 | 24 | 2 | 14 | 46.7 | 2 | 0 |
TOTAL | 45 | 67 | 639 | 9.5 | 26 | 2 | 28 | 41.8 | 6 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 16 | ||||||||||
2023 | New York Giants | 17 | ||||||||||
2022 | New York Giants | 12 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 |
TOTAL | 45 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 16 | ||||||||||||||
2023 | New York Giants | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2022 | New York Giants | 12 | ||||||||||||||
TOTAL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 16 | 0 | |||||
2023 | New York Giants | 17 | 0 | |||||
2022 | New York Giants | 12 | 1 | 1 | ||||
TOTAL | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | New York Giants | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | New York Giants | 12 | |||||||||||
TOTAL | 45 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 4th-round (112th pick overall) draft choice by the Giants in 2022.