2024 SEASON
-
REC14
-
YDS125
-
AVG8.93
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 5 | 42 | 8.4 | 17 | 0 | 3 | 60 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 28 | 14 | 17 | 0 | 2 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 7 | 55 | 7.9 | 13 | 0 | 3 | 42.9 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 7 | 53 | 7.6 | 13 | 0 | 4 | 57.1 | 0 | 0 |
Last Two Minutes of Half | 3 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 7 | 72 | 10.3 | 17 | 0 | 4 | 57.1 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 10 | 94 | 9.4 | 17 | 0 | 6 | 60 | 0 | 0 |
Road Games | 8 | 4 | 31 | 7.8 | 17 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Behind | 8 | 9 | 84 | 9.3 | 17 | 0 | 5 | 55.6 | 0 | 0 |
Behind by 1-8 Points | 5 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Behind by 9-16 Points | 3 | 5 | 47 | 9.4 | 13 | 0 | 3 | 60 | 0 | 0 |
Tied | 17 | 4 | 24 | 6 | 11 | 0 | 2 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 4 | 24 | 6 | 11 | 0 | 2 | 50 | 0 | 0 |
4th Quarter | 4 | 3 | 24 | 8 | 12 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 3 | 29 | 9.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
3rd Quarter | 3 | 4 | 48 | 12 | 17 | 0 | 3 | 75 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 14 | 125 | 8.9 | 17 | 0 | 8 | 57.1 | 0 | 0 |
Biography
Originally a 4th-round (112th pick overall) draft choice by the Giants in 2022.