Biography
Originally a 4th-round (112th pick overall) draft choice by the Giants in 2022.
2024 SEASON
-
REC11
-
YDS111
-
AVG10.09
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | ||||||||||||
14 | Saints | L 11 - 14 | 5 | 45 | 9 | 12 | 0 | |||||||
15 | Ravens | L 14 - 35 | 3 | 35 | 11.7 | 17 | 0 | |||||||
1 | Vikings | L 6 - 28 | 1 | 3 | 3 | 3 | 0 | |||||||
2 | @Commanders | L 18 - 21 | ||||||||||||
3 | @Browns | W 21 - 15 | 1 | 17 | 17 | 17 | 0 | |||||||
4 | Cowboys | L 15 - 20 | ||||||||||||
5 | @Seahawks | W 29 - 20 | ||||||||||||
6 | Bengals | L 7 - 17 | ||||||||||||
7 | Eagles | L 3 - 28 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | @Steelers | L 18 - 26 | ||||||||||||
9 | Commanders | L 22 - 27 | ||||||||||||
10 | @Panthers | L 17 - 20 | ||||||||||||
12 | Buccaneers | L 7 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Giants | 12 | 11 | 30 | 268 | 8.9 | 24 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
2023 | New York Giants | 17 | 13 | 25 | 255 | 10.2 | 26 | 0 | |||||||
2024 | New York Giants | 14 | 5 | 11 | 111 | 10.1 | 17 | 0 | |||||||
TOTAL | 43 | 29 | 66 | 634 | 9.7 | 26 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |