Heading into Week 6, here are the NFL power rankings from around the country and where the Giants land on the list of 32 teams:
NFL.com | |
---|---|
NYG | 27 |
Movement | Down 2 |
NFC East | No. 15 Eagles, No. 18 Redskins, No. 23 Cowboys, No. 27 Giants |
NFL Top 5 | Rams, Chiefs, Saints, Patriots, Panthers |
Bleacher Report | |
---|---|
NYG | 27 |
Movement | Down 2 |
NFC East | No. 11 Eagles, No. 15 Redskins, No. 24 Cowboys, No. 27 Giants |
NFL Top 5 | Rams, Chiefs, Saints, Patriots, Jaguars |
Yahoo Sports | |
---|---|
NYG | 27 |
Movement | Down 1 |
NFC East | No. 7 Eagles, No. 15 Redskins, No. 23 Cowboys, No. 27 Giants |
NFL Top 5 | Rams, Chiefs, Patriots, Saints, Panthers |
ESPN | |
---|---|
NYG | 28 |
Movement | Even |
NFC East | No. 9 Eagles, No. 17 Redskins, No. 25 Cowboys, No. 28 Giants |
NFL Top 5 | Rams, Chiefs, Patriots, Saints, Jaguars |
USA Today | |
---|---|
NYG | 29 |
Movement | Down 4 |
NFC East | No. 14 Redskins, No. 19 Eagles, No. 26 Cowboys, No. 29 Giants |
NFL Top 5 | Rams, Chiefs, Saints, Patriots, Chargers |
SB Nation | |
---|---|
NYG | 29 |
Movement | Down 1 |
NFC East | No. 11 Eagles, No. 19 Redskins, No. 28 Cowboys, No. 29 Giants |
NFL Top 5 | Rams, Chiefs, Saints, Bengals, Panthers |