The New York Giants head back to the Lone Star State in Week 3 to take on the Houston Texans. Here are the NFL power rankings from around the country and where the Giants land on the list of 32 teams:
Bleacher Report | |
---|---|
NYG | 24 |
Movement | Down 3 |
NFC East | No. 6 Eagles, No. 17 Cowboys, No. 22 Redskins, No. 24 Giants |
NFL Top 5 | Rams, Vikings, Jaguars, Chiefs, Patriots |
NFL.com | |
---|---|
NYG | 26 |
Movement | Down 11 |
NFC East | No. 8 Eagles, No. 19 Cowboys, No. 24 Redskins, No. 26 Giants |
NFL Top 5 | Rams, Jaguars, Vikings, Chiefs, Packers |
ESPN | |
---|---|
NYG | 30 |
Movement | Down 5 |
NFC East | No. 5 Eagles, No. 17 Cowboys, No. 21 Redskins, No. 30 Giants |
NFL Top 5 | Rams, Jaguars, Chiefs, Patriots, Eagles |
USA Today | |
---|---|
NYG | 27 |
Movement | Down 8 |
NFC East | No. 7 Eagles, No. 24 Redskins, No. 26 Cowboys, No. 27 Giants |
NFL Top 5 | Jaguars, Rams, Chiefs, Packers, Vikings |
Yahoo Sports | |
---|---|
NYG | 28 |
Movement | Down 4 |
NFC East | No. 6 Eagles, No. 19 Cowboys, No. 24 Redskins, No. 28 Giants |
NFL Top 5 | Rams, Vikings, Jaguars, Chiefs, Patriots |
SB Nation | |
---|---|
NYG | 29 |
Movement | Down 5 |
NFC East | No. 7 Eagles, No. 22 Cowboys, No. 24 Redskins, No. 29 Giants |
NFL Top 5 | Jaguars, Rams, Chiefs, Vikings, Packers |