Heading into Week 4, the New York Giants head back home to take on the New Orleans Saints. Here are the NFL power rankings from around the country and where the Giants land on the list of 32 teams:
Yahoo Sports | |
---|---|
NYG | 24 |
Movement | Up 4 |
NFC East | No. 3 Eagles, No. 18 Redskins, No. 23 Cowboys, No. 24 Giants |
NFL Top 5 | Rams, Chiefs, Eagles, Jaguars, Panthers |
Bleacher Report | |
---|---|
NYG | 24 |
Movement | Even |
NFC East | No. 3 Eagles, No. 17 Redskins, No. 24 Giants, No. 27 Cowboys |
NFL Top 5 | Rams, Chiefs, Eagles, Saints, Vikings |
NFL.com | |
---|---|
NYG | 25 |
Movement | Up 1 |
NFC East | No. 3 Eagles, No. 18 Redskins, No. 24 Cowboys, No. 25 Giants |
NFL Top 5 | Rams, Chiefs, Eagles, Jaguars, Panthers |
SB Nation | |
---|---|
NYG | 27 |
Movement | Up 2 |
NFC East | No. 4 Eagles, No. 17 Redskins, No. 27 Giants, No. 29 Cowboys |
NFL Top 5 | Rams, Chiefs, Jaguars, Eagles, Dolphins |
ESPN | |
---|---|
NYG | 28 |
Movement | Up 2 |
NFC East | No. 3 Eagles, No. 19 Redskins, No. 22 Cowboys, No. 28 Giants |
NFL Top 5 | Rams, Chiefs, Eagles, Jaguars, Saints |
USA Today | |
---|---|
NYG | 29 |
Movement | Down 2 |
NFC East | No. 4 Eagles, No. 16 Redskins, No. 27 Cowboys, No. 29 Giants |
NFL Top 5 | Rams, Chiefs, Saints, Eagles, Buccaneers |