The NFL regular season kicks off this week, starting Thursday night when the defending Super Bowl champion Eagles play host to Atlanta. The Giants take on the Jaguars Sunday at 1 p.m. Here are the NFL power rankings from around the country and where the Giants land on the various lists:
NFL.com | |
---|---|
NYG | 14 |
Movement | Up 5 |
NFC East | No. 1 Eagles, No. 14 Giants, No. 22 Cowboys, No. 26 Redskins |
NFL Top 5 | Eagles, Rams, Saints, Vikings, Patriots |
Bleacher Report | |
---|---|
NYG | 19 |
Movement | None |
NFC East | No. 5 Eagles, No. 15 Cowboys, No. 19 Giants, No. 23 Redskins |
NFL Top 5 | Vikings, Rams, Saints, Patriots, Eagles |
CBS Sports | |
---|---|
NYG | 28 |
Movement | Up 2 |
NFC East | No. 5 Eagles, No. 20 Cowboys, No. 23 Redskins, No. 28 Giants |
NFL Top 5 | Packers, Jaguars, Patriots, Falcons, Eagles |
USA Today | |
---|---|
NYG | 24 |
Movement | Down 7 |
NFC East | No. 1 Eagles, No. 14 Redskins, No. 17 Cowboys, No. 24 Giants |
NFL Top 5 | Eagles, Patriots, Falcons, Vikings, Rams |
Yahoo Sports | |
---|---|
NYG | 24 |
Movement | Up 1 |
NFC East | No. 4 Eagles, No. 14 Cowboys, No. 23 Redskins, No. 24 Giants |
NFL Top 5 | Vikings, Rams, Patriots, Eagles, Saints |