2024 SEASON
-
REC29
-
YDS331
-
AVG11.41
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 35 | 11.7 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 6 | 60 | 10 | 15 | 0 | 2 | 33.3 | 0 | 0 |
Sundays | 9 | 20 | 236 | 11.8 | 35 | 1 | 13 | 65 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 15 | 181 | 12.1 | 35 | 1 | 10 | 66.7 | 2 | 0 |
October | 4 | 11 | 113 | 10.3 | 25 | 0 | 4 | 36.4 | 2 | 0 |
September | 4 | 3 | 37 | 12.3 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 7 | 78 | 11.1 | 25 | 0 | 3 | 42.9 | 1 | 0 |
vs NFC Teams | 9 | 22 | 253 | 11.5 | 35 | 1 | 13 | 59.1 | 3 | 0 |
Outside Own Division | 7 | 20 | 220 | 11 | 25 | 0 | 12 | 60 | 3 | 0 |
vs Own Division | 5 | 9 | 111 | 12.3 | 35 | 1 | 4 | 44.4 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 4 | 37 | 9.2 | 13 | 0 | 3 | 75 | 0 | 0 |
Cincinnati Bengals | 1 | 3 | 30 | 10 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Cleveland Browns | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 2 | 6 | 60 | 10 | 15 | 0 | 2 | 33.3 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 35 | 11.7 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Seattle Seahawks | 1 | 5 | 48 | 9.6 | 22 | 0 | 2 | 40 | 1 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 39 | 13 | 23 | 0 | 3 | 100 | 1 | 0 |
Washington Commanders | 2 | 3 | 51 | 17 | 35 | 1 | 2 | 66.7 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 23 | 270 | 11.7 | 35 | 1 | 13 | 56.5 | 3 | 0 |
Wins | 2 | 6 | 61 | 10.2 | 22 | 0 | 3 | 50 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 6 | 11 | 144 | 13.1 | 35 | 1 | 7 | 63.6 | 2 | 0 |
AT&T Stadium | 1 | 5 | 54 | 10.8 | 15 | 0 | 2 | 40 | 0 | 0 |
Lumen Field | 1 | 5 | 48 | 9.6 | 22 | 0 | 2 | 40 | 1 | 0 |
Acrisure Stadium | 1 | 3 | 35 | 11.7 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Biography
Originally a 4th-round (107th pick overall) draft choice by the Giants in 2024.