2024 SEASON
-
REC29
-
YDS331
-
AVG11.41
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 10 | 114 | 11.4 | 35 | 1 | 4 | 40 | 2 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 24 | 8 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 16 | 193 | 12.1 | 25 | 0 | 11 | 68.8 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 6 | 67 | 11.2 | 23 | 0 | 3 | 50 | 2 | 0 |
Last Two Minutes of Half | 6 | 5 | 51 | 10.2 | 25 | 0 | 2 | 40 | 1 | 0 |
2nd Half | 10 | 23 | 264 | 11.5 | 35 | 1 | 13 | 56.5 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 11 | 144 | 13.1 | 35 | 1 | 7 | 63.6 | 2 | 0 |
Road Games | 6 | 18 | 187 | 10.4 | 25 | 0 | 9 | 50 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Margin 8-14 | 1 | 5 | 48 | 9.6 | 22 | 0 | 2 | 40 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Behind | 11 | 23 | 291 | 12.6 | 35 | 1 | 14 | 60.9 | 4 | 0 |
Behind by 1-8 Points | 8 | 10 | 113 | 11.3 | 25 | 0 | 5 | 50 | 2 | 0 |
Behind by 9-16 Points | 7 | 8 | 106 | 13.2 | 35 | 1 | 4 | 50 | 1 | 0 |
Tied | 12 | 4 | 22 | 5.5 | 12 | 0 | 1 | 25 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 3 | 16 | 5.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter | 9 | 16 | 192 | 12 | 35 | 1 | 9 | 56.2 | 2 | 0 |
4th Quarter within 7 | 3 | 6 | 61 | 10.2 | 25 | 0 | 3 | 50 | 1 | 0 |
2nd Quarter | 7 | 3 | 51 | 17 | 23 | 0 | 2 | 66.7 | 2 | 0 |
3rd Quarter | 7 | 7 | 72 | 10.3 | 15 | 0 | 4 | 57.1 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 29 | 331 | 11.4 | 35 | 1 | 16 | 55.2 | 4 | 0 |
Biography
Originally a 4th-round (107th pick overall) draft choice by the Giants in 2024.