Biography
Originally a 4th-round (107th pick overall) draft choice by the Giants in 2024.
2024 SEASON
-
REC29
-
YDS331
-
AVG11.41
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 5 | 54 | 10.8 | 15 | 0 | |||||||
1 | Vikings | L 6 - 28 | 1 | 18 | 18 | 18 | 0 | |||||||
2 | @Commanders | L 18 - 21 | ||||||||||||
3 | @Browns | W 21 - 15 | 1 | 13 | 13 | 13 | 0 | |||||||
4 | Cowboys | L 15 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
5 | @Seahawks | W 29 - 20 | 5 | 48 | 9.6 | 22 | 0 | |||||||
6 | Bengals | L 7 - 17 | 3 | 30 | 10 | 15 | 0 | |||||||
7 | Eagles | L 3 - 28 | ||||||||||||
8 | @Steelers | L 18 - 26 | 3 | 35 | 11.7 | 25 | 0 | |||||||
9 | Commanders | L 22 - 27 | 3 | 51 | 17 | 35 | 1 | |||||||
10 | @Panthers | L 17 - 20 | 4 | 37 | 9.2 | 13 | 0 | |||||||
12 | Buccaneers | L 7 - 30 | 3 | 39 | 13 | 23 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 11 | 29 | 331 | 11.4 | 35 | 1 | |||||||
TOTAL | 12 | 11 | 29 | 331 | 11.4 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |