2024 SEASON
-
Solo5
-
SCK3
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | |||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Saints | L 11 - 14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | 3 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Vikings | L 6 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFC Defensive Player of the Week: 2022 Week 15
Originally a first-round (5th pick overall) draft choice by the Giants in 2022.