2024 SEASON
-
Solo5
-
SCK3
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 9 | 13 | 5 | 8 | 3 | 0 | 1 | |||||
2023 | New York Giants | 17 | 48 | 24 | 24 | 11.5 | 0 | 4 | |||||
2022 | New York Giants | 14 | 43 | 27 | 16 | 4 | 0 | 5 | |||||
TOTAL | 40 | 104 | 56 | 48 | 18.5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 9 | 0 | |||||
2023 | New York Giants | 17 | 0 | 0 | 3 | 1 | 0 | |
2022 | New York Giants | 14 | 0 | 0 | 2 | 2 | 1 | |
TOTAL | 40 | 0 | 0 | 5 | 0 | 3 | 1 |
Biography
NFC Defensive Player of the Week: 2022 Week 15
Originally a first-round (5th pick overall) draft choice by the Giants in 2022.