Skip to main content
New York Giants homepage
Advertising
This is a 2024 photo of Jordon Riley of the New York Giants NFL football team. This image reflects the New York Giants active roster as of 06/10/2024 when this image was taken. (Evan Pinkus/New York Giants)

Jordon Riley

DL

#95

Experience: 2 years

Height: 6-5

Age: 26

Weight: 315 lbs

College: Oregon

2024 SEASON

  • Solo
    4
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 0 1 0 0 0 0 0 0 0 0
Sundays 10 6 4 2 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 4 3 1 0 0 0 0 0 0 0 0
November 1 1 0 1 0 0 0 0 0 0 0 0
October 3 1 0 1 0 0 0 0 0 0 0 0
September 4 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 2 1 1 0 0 0 0 0 0 0 0
vs NFC Teams 8 5 3 2 0 0 0 0 0 0 0 0
Outside Own Division 8 5 4 1 0 0 0 0 0 0 0 0
vs Own Division 4 2 0 2 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 1 1 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 2 1 1 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 1 0 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 1 0 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 7 4 3 0 0 0 0 0 0 0 0
Wins 3 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 7 5 3 2 0 0 0 0 0 0 0 0
AT&T Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Originally a 7th-round (243rd pick overall) draft choice by the Giants in 2023.

Advertising