Biography
Originally a 7th-round (243rd pick overall) draft choice by the Giants in 2023.
2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Saints | L 11 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Ravens | L 14 - 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Vikings | L 6 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Commanders | L 18 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | W 21 - 15 | ||||||||||||||
4 | Cowboys | L 15 - 20 | ||||||||||||||
5 | @Seahawks | W 29 - 20 | ||||||||||||||
6 | Bengals | L 7 - 17 | ||||||||||||||
7 | Eagles | L 3 - 28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | ||||||||||||||
9 | Commanders | L 22 - 27 | ||||||||||||||
10 | @Panthers | L 17 - 20 | ||||||||||||||
12 | Buccaneers | L 7 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 8 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
2024 | New York Giants | 10 | 2 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 18 | 2 | 9 | 7 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |