Skip to main content
New York Giants homepage
Advertising
This is a 2024 photo of Isaiah Simmons of the New York Giants NFL football team. This image reflects the New York Giants active roster as of 06/10/2024 when this image was taken. (Evan Pinkus/New York Giants)

Isaiah Simmons

S/ILB

#19

Experience: 5 years

Height: 6-4

Age: 26

Weight: 238 lbs

College: Clemson

2024 SEASON

  • Solo
    11
  • SCK
    0
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 1 0 0 0 0 0 0 0 0 0
Sundays 14 17 10 7 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 6 2 4 0 0 1 0 0 0 0 0
January 1 2 1 1 0 0 0 0 0 0 0 0
November 4 4 3 1 0 0 0 0 0 0 0 0
October 4 0 0 0 0 0 1 0 0 0 0 0
September 4 6 5 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 6 2 4 0 0 2 0 0 0 0 0
vs NFC Teams 12 12 9 3 0 0 0 0 0 0 0 0
Outside Own Division 11 12 7 5 0 0 2 0 0 0 0 0
vs Own Division 6 6 4 2 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 3 2 1 0 0 0 0 0 0 0 0
Dallas Cowboys 2 1 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 3 0 3 0 0 1 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 3 2 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 2 1 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 1 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 2 0 0 0 0 0 0 0 0 0
Washington Commanders 2 3 2 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 14 12 9 3 0 0 1 0 0 0 0 0
Wins 3 6 2 4 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 3 2 1 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 2 2 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 2 1 1 0 0 0 0 0 0 0 0
MetLife Stadium 9 10 5 5 0 0 1 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 1 0 0 0 0 0

Biography

Originally a first-round (8th overall pick) draft choice by the Arizona Cardinals in 2020…Traded to the Giants for a 2024 7th-round draft choice on Aug. 24, 2023.

Advertising