2024 SEASON
-
Solo10
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | 13 | 10 | 3 | 0 | 0 | 1 | |||||
2023 | New York Giants | 17 | 46 | 30 | 16 | 1 | 0 | 3 | 1 | 1 | 54 | 54 | 54 |
2022 | Arizona Cardinals | 17 | 94 | 63 | 31 | 4 | 0 | 7 | 2 | 1 | 61 | 30.5 | 56 |
2021 | Arizona Cardinals | 17 | 99 | 65 | 34 | 1.5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
2020 | Arizona Cardinals | 16 | 48 | 39 | 9 | 2 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
TOTAL | 80 | 300 | 207 | 93 | 8.5 | 0 | 20 | 5 | 2 | 127 | 25.4 | 56 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | 1 | |||||
2023 | New York Giants | 17 | 0 | 0 | 1 | 1 | 0 | |
2022 | Arizona Cardinals | 17 | 0 | 0 | 2 | 1 | 0 | |
2021 | Arizona Cardinals | 17 | 4 | |||||
2020 | Arizona Cardinals | 16 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 80 | 0 | 0 | 9 | 0 | 3 | 0 |
Biography
Originally a first-round (8th overall pick) draft choice by the Arizona Cardinals in 2020…Traded to the Giants for a 2024 7th-round draft choice on Aug. 24, 2023.