Skip to main content
New York Giants homepage
Advertising
This is a 2024 photo of Darius Muasau of the New York Giants NFL football team. This image reflects the  active roster as of May 9 2024, when this image was taken.
(Evan Pinkus/New York Giants)

Darius Muasau

LB

#53

Experience: R

Height: 6-0

Weight: 234 lbs

College: UCLA

2024 SEASON

  • Solo
    23
  • SCK
    0
  • FF
    0
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 0 1 0 0 0 0 0 0 0 0
Sundays 12 50 23 27 0 0 1 1 0 1 1 1

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 31 13 18 0 0 0 0 0 0 0 0
January 1 7 2 5 0 0 0 0 0 0 0 0
November 3 3 1 2 0 0 0 0 0 0 0 0
October 4 4 2 2 0 0 0 0 0 0 0 0
September 3 6 5 1 0 0 1 1 0 1 1 1

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 13 3 10 0 0 0 0 0 0 0 0
vs NFC Teams 10 38 20 18 0 0 1 1 0 1 1 1
Outside Own Division 10 39 19 20 0 0 1 1 0 1 1 1
vs Own Division 5 12 4 8 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 10 3 7 0 0 0 0 0 0 0 0
Baltimore Ravens 1 6 1 5 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 1 0 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 7 2 5 0 0 0 0 0 0 0 0
Minnesota Vikings 1 6 5 1 0 0 1 1 0 1 1 1
New Orleans Saints 1 8 7 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 11 4 7 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 1 1 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 12 44 21 23 0 0 1 1 0 1 1 1
Wins 3 7 2 5 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 10 3 7 0 0 0 0 0 0 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 7 2 5 0 0 0 0 0 0 0 0
MetLife Stadium 9 33 18 15 0 0 1 1 0 1 1 1
AT&T Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Originally a 6th-round (183rd pick overall) draft choice by the Giants in 2024.

Advertising