Biography
Originally a 6th-round (183rd pick overall) draft choice by the Giants in 2024.
2024 SEASON
-
Solo21
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Saints | L 11 - 14 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
15 | Ravens | L 14 - 35 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 7 - 34 | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | Colts | W 45 - 33 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Vikings | L 6 - 28 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
2 | @Commanders | L 18 - 21 | ||||||||||||||
3 | @Browns | W 21 - 15 | ||||||||||||||
4 | Cowboys | L 15 - 20 | ||||||||||||||
5 | @Seahawks | W 29 - 20 | ||||||||||||||
6 | Bengals | L 7 - 17 | ||||||||||||||
7 | Eagles | L 3 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | ||||||||||||||
9 | Commanders | L 22 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | ||||||||||||||
12 | Buccaneers | L 7 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 14 | 6 | 23 | 24 | 47 | 21 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
TOTAL | 14 | 6 | 23 | 24 | 47 | 21 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |