2024 SEASON
-
TDS8
-
INT7
-
YDS2070
-
RTG79.43
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | |||||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 11 | 18 | 138 | 7.7 | 0 | 2 | 0 | 0 | 45.4 | 1 | 12 | 12 | 0 | ||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/10/2024 | @Panthers | L 17 - 20 | 22 | 37 | 190 | 5.1 | 0 | 2 | 2 | 15 | 50.5 | 7 | 26 | 3.7 | 1 | ||
9 | 11/03/2024 | Commanders | L 22 - 27 | 20 | 26 | 174 | 6.7 | 2 | 0 | 2 | 12 | 119.7 | 7 | 54 | 7.7 | 1 | 1 | 1 |
8 | 10/29/2024 | @Steelers | L 18 - 26 | 24 | 38 | 264 | 7 | 0 | 1 | 4 | 27 | 72.7 | 3 | 1 | 0.3 | 0 | 1 | 1 |
7 | 10/20/2024 | Eagles | L 3 - 28 | 14 | 21 | 99 | 4.7 | 0 | 0 | 7 | 56 | 77.3 | 5 | 20 | 4 | 0 | ||
6 | 10/14/2024 | Bengals | L 7 - 17 | 22 | 41 | 205 | 5 | 0 | 1 | 2 | 15 | 57.5 | 11 | 56 | 5.1 | 0 | ||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 23 | 34 | 257 | 7.6 | 2 | 0 | 3 | 12 | 109.6 | 11 | 38 | 3.4 | 0 | 1 | 0 |
4 | 09/27/2024 | Cowboys | L 15 - 20 | 29 | 40 | 281 | 7 | 0 | 1 | 1 | 4 | 81.4 | 4 | 3 | 0.8 | 0 | ||
3 | 09/22/2024 | @Browns | W 21 - 15 | 24 | 34 | 236 | 6.9 | 2 | 0 | 2 | 8 | 109.4 | 8 | 20 | 2.5 | 0 | 1 | 0 |
2 | 09/15/2024 | @Commanders | L 18 - 21 | 16 | 28 | 178 | 6.4 | 2 | 0 | 1 | 3 | 100 | 5 | 32 | 6.4 | 0 | ||
1 | 09/08/2024 | Vikings | L 6 - 28 | 22 | 42 | 186 | 4.4 | 0 | 2 | 5 | 20 | 44.4 | 6 | 15 | 2.5 | 0 |
Biography
NFC Offensive Player of the Week: 2019 Week 3; 2021 Week 4; 2022 Week 7
Originally a first-round (6th pick overall) draft choice by the Giants in 2019.