2024 SEASON
-
TDS8
-
INT7
-
YDS2070
-
RTG79.43
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 10 | 341 | 216 | 63.3 | 2070 | 6.1 | 43 | 8 | 7 | 106 | 31.1 | 19 | 29 | 172 | 79.4 |
2023 | New York Giants | 6 | 160 | 108 | 67.5 | 909 | 5.7 | 58 | 2 | 6 | 43 | 26.9 | 9 | 30 | 167 | 70.6 |
2022 | New York Giants | 16 | 472 | 317 | 67.2 | 3205 | 6.8 | 65 | 15 | 5 | 156 | 33 | 27 | 44 | 243 | 92.5 |
2021 | New York Giants | 11 | 361 | 232 | 64.3 | 2428 | 6.7 | 54 | 10 | 7 | 116 | 32.1 | 24 | 22 | 160 | 84.8 |
2020 | New York Giants | 14 | 448 | 280 | 62.5 | 2943 | 6.6 | 53 | 11 | 10 | 158 | 35.3 | 31 | 45 | 286 | 80.4 |
2019 | New York Giants | 13 | 459 | 284 | 61.9 | 3027 | 6.6 | 75 | 24 | 12 | 140 | 30.5 | 39 | 38 | 295 | 87.7 |
TOTAL | 70 | 2241 | 1437 | 64.1 | 14582 | 6.5 | 75 | 70 | 47 | 719 | 32.1 | 149 | 208 | 1323 | 84.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 10 | 67 | 265 | 4 | 24 | 2 | 26 | 38.8 | 1 | 0 | 0 |
2023 | New York Giants | 6 | 40 | 206 | 5.2 | 17 | 1 | 15 | 37.5 | 0 | 0 | 1 |
2022 | New York Giants | 16 | 120 | 708 | 5.9 | 25 | 7 | 57 | 47.5 | 4 | 0 | 2 |
2021 | New York Giants | 11 | 62 | 298 | 4.8 | 46 | 2 | 16 | 25.8 | 2 | 1 | 2 |
2020 | New York Giants | 14 | 65 | 423 | 6.5 | 80 | 1 | 17 | 26.2 | 4 | 2 | 3 |
2019 | New York Giants | 13 | 45 | 279 | 6.2 | 26 | 2 | 21 | 46.7 | 1 | 0 | 6 |
TOTAL | 70 | 399 | 2179 | 5.5 | 80 | 15 | 152 | 38.1 | 12 | 3 | 14 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | New York Giants | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | New York Giants | 16 | |||||||||
2021 | New York Giants | 11 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
2020 | New York Giants | 14 | |||||||||
2019 | New York Giants | 13 | |||||||||
TOTAL | 70 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 10 | 4 | 2 | 0 | 1 | ||
2023 | New York Giants | 6 | 4 | 1 | 0 | 2 | ||
2022 | New York Giants | 16 | 6 | 3 | 2 | |||
2021 | New York Giants | 11 | 7 | 3 | 2 | |||
2020 | New York Giants | 14 | 11 | 6 | 0 | 3 | ||
2019 | New York Giants | 13 | 18 | 11 | 0 | 2 | ||
TOTAL | 70 | 50 | 26 | 0 | 12 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | New York Giants | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New York Giants | 16 | |||||||||||
2021 | New York Giants | 11 | |||||||||||
2020 | New York Giants | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | New York Giants | 13 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 70 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFC Offensive Player of the Week: 2019 Week 3; 2021 Week 4; 2022 Week 7
Originally a first-round (6th pick overall) draft choice by the Giants in 2019.