2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | |||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/08/2024 | Lions | W 14 - 3 | 1 | 6 | 6 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | ||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 | ||||||||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | ||||||||||||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | ||||||||||||
10 | 11/10/2024 | @Panthers | L 17 - 20 | ||||||||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | ||||||||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | ||||||||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | ||||||||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | ||||||||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | ||||||||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | ||||||||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | ||||||||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | ||||||||||||
1 | 09/08/2024 | Vikings | L 6 - 28 |
Biography
Originally signed as a rookie free agent by the Giants on May 5, 2023.