Biography
Originally signed as a rookie free agent by the Giants on May 5, 2023.
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | ||||||||||||
14 | Saints | L 11 - 14 | ||||||||||||
15 | Ravens | L 14 - 35 | ||||||||||||
1 | Vikings | L 6 - 28 | ||||||||||||
2 | @Commanders | L 18 - 21 | ||||||||||||
3 | @Browns | W 21 - 15 | ||||||||||||
4 | Cowboys | L 15 - 20 | ||||||||||||
5 | @Seahawks | W 29 - 20 | ||||||||||||
6 | Bengals | L 7 - 17 | ||||||||||||
7 | Eagles | L 3 - 28 | ||||||||||||
8 | @Steelers | L 18 - 26 | ||||||||||||
9 | Commanders | L 22 - 27 | ||||||||||||
10 | @Panthers | L 17 - 20 | ||||||||||||
12 | Buccaneers | L 7 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 10 | 0 | ||||||||||||
TOTAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |