2024 SEASON
-
Solo29
-
SCK8
-
FF2
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 24 | 18 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 7 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 18 | 6 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 29 | 16 | 13 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 24 | 13 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 29 | 15 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 24 | 14 | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 7 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 32 | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 10 | 24 | 11 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 14 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 18 | 10 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 13 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 11 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 53 | 29 | 24 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Biography
2021, 2022: Pro Bowl
NFC Defensive Player of the Week: 2020 Week 11, 2022 Week 12
Originally a first-round (16th pick overall) draft choice by the Carolina Panthers in 2019…Traded to the Giants for a 2024 2nd-round draft choice, a 2025 5th-round choice, and a swap of 2024 5th-rounders on March 13, 2024.