2024 SEASON
-
Solo31
-
SCK8
-
FF2
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | 55 | 31 | 24 | 8 | 0 | 8 | |||||
2023 | Carolina Panthers | 16 | 43 | 25 | 18 | 8 | 0 | 2 | |||||
2022 | Carolina Panthers | 16 | 59 | 30 | 29 | 12.5 | 0 | 3 | |||||
2021 | Carolina Panthers | 17 | 46 | 27 | 19 | 9 | 0 | 4 | |||||
2020 | Carolina Panthers | 15 | 58 | 35 | 23 | 9 | 0 | 4 | |||||
2019 | Carolina Panthers | 16 | 25 | 19 | 6 | 7.5 | 0 | 0 | |||||
TOTAL | 95 | 286 | 167 | 119 | 54 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | 2 | |||||
2023 | Carolina Panthers | 16 | 0 | 0 | 1 | 1 | 0 | |
2022 | Carolina Panthers | 16 | 1 | |||||
2021 | Carolina Panthers | 17 | 2 | |||||
2020 | Carolina Panthers | 15 | 3 | |||||
2019 | Carolina Panthers | 16 | 0 | 0 | 1 | 1 | 1 | |
TOTAL | 95 | 0 | 0 | 10 | 0 | 2 | 1 |
Biography
2021, 2022: Pro Bowl
NFC Defensive Player of the Week: 2020 Week 11, 2022 Week 12
Originally a first-round (16th pick overall) draft choice by the Carolina Panthers in 2019…Traded to the Giants for a 2024 2nd-round draft choice, a 2025 5th-round choice, and a swap of 2024 5th-rounders on March 13, 2024.