2024 SEASON
-
Solo39
-
SCK2
-
FF3
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | |||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | |||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 | |||||||||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | ||||||
10 | 11/10/2024 | @Panthers | L 17 - 20 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | 14 | 7 | 7 | 0.5 | 0 | 0 | 1 | 1 | |||||
7 | 10/20/2024 | Eagles | L 3 - 28 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | ||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | 8 | 1 | 7 | 0.5 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Vikings | L 6 - 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Biography
Originally a 3rd-round (89th pick overall) draft choice by the Indianapolis Colts in 2019…Signed as a free agent by the Giants on March 16, 2023.