2024 SEASON
-
Solo39
-
SCK2
-
FF3
-
INT--
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | |||||||||
2023 | New York Giants | 17 | |||||||||
2022 | Indianapolis Colts | 17 | |||||||||
2021 | Indianapolis Colts | 17 | |||||||||
2020 | Indianapolis Colts | 14 | |||||||||
2019 | Indianapolis Colts | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 85 | 39 | 46 | 2 | 0 | 3 | |||||
2023 | New York Giants | 17 | 141 | 84 | 57 | 2.5 | 0 | 10 | 2 | 0 | 62 | 31 | 55 |
2022 | Indianapolis Colts | 17 | 137 | 85 | 52 | 0 | 0 | 5 | |||||
2021 | Indianapolis Colts | 17 | 108 | 66 | 42 | 1 | 0 | 4 | 2 | 0 | 20 | 10 | 16 |
2020 | Indianapolis Colts | 14 | 69 | 54 | 15 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 7 |
2019 | Indianapolis Colts | 16 | 53 | 38 | 15 | 1 | 0 | 2 | |||||
TOTAL | 93 | 593 | 366 | 227 | 6.5 | 0 | 30 | 5 | 0 | 89 | 17.8 | 55 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 0 | 0 | 3 | 2 | 0 | |
2023 | New York Giants | 17 | 4 | |||||
2022 | Indianapolis Colts | 17 | 0 | 0 | 2 | 2 | 0 | |
2021 | Indianapolis Colts | 17 | 0 | |||||
2020 | Indianapolis Colts | 14 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | Indianapolis Colts | 16 | 1 | 1 | 2 | 1 | 0 | |
TOTAL | 93 | 1 | 1 | 11 | 1 | 6 | 0 |
Biography
Originally a 3rd-round (89th pick overall) draft choice by the Indianapolis Colts in 2019…Signed as a free agent by the Giants on March 16, 2023.