Biography
Originally a 3rd-round (89th pick overall) draft choice by the Indianapolis Colts in 2019…Signed as a free agent by the Giants on March 16, 2023.
2024 SEASON
-
Solo39
-
SCK2
-
FF3
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | Saints | L 11 - 14 | ||||||||||||||
15 | Ravens | L 14 - 35 | ||||||||||||||
1 | Vikings | L 6 - 28 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
2 | @Commanders | L 18 - 21 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | ||||||
3 | @Browns | W 21 - 15 | 1 | 7 | 8 | 1 | 0.5 | 0 | 0 | 0 | ||||||
4 | Cowboys | L 15 - 20 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
5 | @Seahawks | W 29 - 20 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Bengals | L 7 - 17 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | ||||||
7 | Eagles | L 3 - 28 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | 7 | 7 | 14 | 7 | 0.5 | 0 | 0 | 1 | 1 | |||||
9 | Commanders | L 22 - 27 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 7 - 30 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 16 | 8 | 48 | 17 | 65 | 38 | 1 | 0 | 2 | 2 | 1 | |||||
2020 | Indianapolis Colts | 14 | 8 | 57 | 15 | 72 | 54 | 0 | 0 | 6 | 1 | 7 | 7 | 7 | 0 | 0 | 1 |
2021 | Indianapolis Colts | 17 | 17 | 89 | 43 | 132 | 66 | 1 | 0 | 4 | 2 | 20 | 10 | 16 | 0 | 0 | |
2022 | Indianapolis Colts | 17 | 16 | 99 | 52 | 151 | 85 | 0 | 0 | 5 | 2 | 2 | |||||
2023 | New York Giants | 17 | 17 | 92 | 57 | 149 | 84 | 2.5 | 0 | 10 | 2 | 62 | 31 | 55 | 0 | 4 | |
2024 | New York Giants | 12 | 12 | 47 | 46 | 93 | 39 | 2 | 0 | 3 | 3 | 2 | |||||
TOTAL | 93 | 78 | 432 | 230 | 662 | 366 | 6.5 | 0 | 30 | 5 | 89 | 17.8 | 55 | 0 | 11 | 6 |