Biography
Originally a 2nd-round (47th pick overall) draft choice by the Giants in 2024.
2024 SEASON
-
Solo46
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | Vikings | L 6 - 28 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | @Commanders | L 18 - 21 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | W 21 - 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Cowboys | L 15 - 20 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | ||||||
5 | @Seahawks | W 29 - 20 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
6 | Bengals | L 7 - 17 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | Eagles | L 3 - 28 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | L 18 - 26 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Commanders | L 22 - 27 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 17 - 20 | 8 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 7 - 30 | 5 | 7 | 12 | 5 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 12 | 12 | 53 | 40 | 93 | 46 | 0 | 0 | 1 | 1 | 1 | |||||
TOTAL | 12 | 12 | 53 | 40 | 93 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |