2024 SEASON
-
Solo3
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | |||||||||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Ravens | L 14 - 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Saints | L 11 - 14 | |||||||||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Panthers | L 17 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | |||||||||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 |
Biography
Originally signed as a rookie free agent by the Giants on May 13, 2022…Released by the Giants on Aug. 29, 2023 and signed to their practice squad on Aug. 30, 2023…Elevated to the active roster on Dec. 24, 2023, and returned to the practice squad on Dec. 26, 2023…Signed to a reserve/future contract by the Giants on Jan. 10, 2024.