Skip to main content
New York Giants homepage
Advertising
Boyl_Headshot

Tim Boyle

QB

#12

Experience: 6 years

Height: 6-4

Age: 30

Weight: 232 lbs

College: Eastern Kentucky

2024 SEASON

  • TDS
    1
  • INT
    1
  • YDS
    276
  • RTG
    68.42
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 3 50 27 107.7 276 11 55 1 1 11 43.6 3 2 11 136.3
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
October 2 26 16 123.1 148 11.4 36 0 0 6 46.2 0 0 0 154.2
September 2 26 14 107.7 158 12.2 60 0 0 8 61.5 2 2 18 144.6
December 1 24 12 50 123 5.1 25 1 1 4 16.7 2 1 2 61.6
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 37 20 111.5 197 10.8 43 1 1 7 39.8 2 1 2 138.7
vs NFC Teams 1 13 7 53.8 79 6.1 30 0 0 4 30.8 1 1 9 72.3
Outside Own Division 3 50 27 107.7 276 11 55 1 1 11 43.6 3 2 11 136.3
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 2 26 16 123.1 148 11.4 36 0 0 6 46.2 0 0 0 154.2
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 2 26 14 107.7 158 12.2 60 0 0 8 61.5 2 2 18 144.6
Baltimore Ravens 1 24 12 50 123 5.1 25 1 1 4 16.7 2 1 2 61.6
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 50 27 107.7 276 11 55 1 1 11 43.6 3 2 11 136.3
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 2 26 16 123.1 148 11.4 36 0 0 6 46.2 0 0 0 154.2
Lumen Field 2 26 14 107.7 158 12.2 60 0 0 8 61.5 2 2 18 144.6
MetLife Stadium 1 24 12 50 123 5.1 25 1 1 4 16.7 2 1 2 61.6
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising