
Paulson Adebo
CB
#-
Experience: 5 years
Height: 6-1
Age: 25
Weight: 192 lbs
College: Stanford
2024 SEASON
-
Solo41
-
SCK0
-
FF0
-
INT3
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 7 | 50 | 41 | 9 | 0 | 0 | 10 | 3 | 0 | 68 | 22.7 | 47 |
2023 | New Orleans Saints | 15 | 67 | 51 | 16 | 0 | 0 | 18 | 4 | 0 | 32 | 8 | 27 |
2022 | New Orleans Saints | 13 | 56 | 47 | 9 | 0 | 0 | 7 | |||||
2021 | New Orleans Saints | 17 | 60 | 51 | 9 | 0 | 0 | 8 | 3 | 0 | 50 | 16.7 | 33 |
TOTAL | 52 | 233 | 190 | 43 | 0 | 0 | 43 | 10 | 0 | 150 | 15 | 47 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 7 | 0 | |||||
2023 | New Orleans Saints | 15 | 0 | 0 | 2 | 2 | 0 | |
2022 | New Orleans Saints | 13 | 0 | |||||
2021 | New Orleans Saints | 17 | 0 | |||||
TOTAL | 52 | 0 | 0 | 2 | 0 | 2 | 0 |