Skip to main content
New York Giants homepage
Advertising
This is a 2024 photo of Joshua Ezeudu of the New York Giants NFL football team. This image reflects the New York Giants active roster as of 06/10/2024 when this image was taken. (Evan Pinkus/New York Giants)

Joshua Ezeudu

OL

#75

Experience: 3 years

Height: 6-4

Age: 25

Weight: 310 lbs

College: North Carolina

2024 SEASON

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 14 1 1 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 0 0 0 0 0 0 0 0 0 0 0
January 1 1 1 0 0 0 0 0 0 0 0 0
November 4 0 0 0 0 0 0 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 12 1 1 0 0 0 0 0 0 0 0 0
Outside Own Division 11 0 0 0 0 0 0 0 0 0 0 0
vs Own Division 6 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 1 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 2 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 14 1 1 0 0 0 0 0 0 0 0 0
Wins 3 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 1 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 9 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Originally a 3rd-round (67th pick overall) draft choice by the Giants in 2022.

Advertising