2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | 1 | 1 |
2 | 08/17/2024 | @Texans | L 10 - 28 | 1 | 1 |
1 | 08/08/2024 | Lions | W 14 - 3 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 1 | 1 |
10 | 11/10/2024 | @Panthers | L 17 - 20 | 1 | 1 |
9 | 11/03/2024 | Commanders | L 22 - 27 | 1 | 1 |
8 | 10/29/2024 | @Steelers | L 18 - 26 | 1 | 1 |
7 | 10/20/2024 | Eagles | L 3 - 28 | 1 | 1 |
6 | 10/14/2024 | Bengals | L 7 - 17 | 1 | 1 |
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 1 | 1 |
4 | 09/27/2024 | Cowboys | L 15 - 20 | 1 | 1 |
3 | 09/22/2024 | @Browns | W 21 - 15 | 1 | 1 |
2 | 09/15/2024 | @Commanders | L 18 - 21 | 1 | 1 |
1 | 09/08/2024 | Vikings | L 6 - 28 | 1 | 1 |
Biography
Originally a 2nd-round (57th pick overall) draft choice by the Giants in 2023.