Biography
Originally a 2nd-round (57th pick overall) draft choice by the Giants in 2023.
2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 1 | 1 |
14 | Saints | L 11 - 14 | 1 | 1 |
15 | Ravens | L 14 - 35 | 1 | 1 |
1 | Vikings | L 6 - 28 | 1 | 1 |
2 | @Commanders | L 18 - 21 | 1 | 1 |
3 | @Browns | W 21 - 15 | 1 | 1 |
4 | Cowboys | L 15 - 20 | 1 | 1 |
5 | @Seahawks | W 29 - 20 | 1 | 1 |
6 | Bengals | L 7 - 17 | 1 | 1 |
7 | Eagles | L 3 - 28 | 1 | 1 |
8 | @Steelers | L 18 - 26 | 1 | 1 |
9 | Commanders | L 22 - 27 | 1 | 1 |
10 | @Panthers | L 17 - 20 | 1 | 1 |
12 | Buccaneers | L 7 - 30 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | New York Giants | 13 | 13 |
2024 | New York Giants | 13 | 13 |
TOTAL | 26 | 26 |