
Jeremiah Ledbetter
DL
#-
Experience: 9 years
Height: 6-3
Age: 30
Weight: 295 lbs
College: Arkansas
Biography
2024 SEASON
-
Solo15
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | ||||||||||||||
14 | @Titans | W 10 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
16 | @Raiders | L 14 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Titans | W 20 - 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | L 23 - 26 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | ||||||||||||||
2 | Browns | L 13 - 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 20 - 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | ||||||||||||||
7 | Patriots | W 32 - 16 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | L 27 - 30 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 7 - 12 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Lions | L 6 - 52 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 16 | 0 | 6 | 8 | 14 | 6 | 0.5 | 0 | 0 | 0 | ||||||
2018 | Tampa Bay Buccaneers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | Tampa Bay Buccaneers | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
2022 | Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2023 | Jacksonville Jaguars | 17 | 2 | 7 | 17 | 24 | 5 | 0 | 0 | 1 | 0 | 1 | |||||
2024 | Jacksonville Jaguars | 15 | 3 | 20 | 18 | 38 | 15 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 53 | 5 | 36 | 44 | 80 | 29 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |