2024 SEASON
-
REC5
-
YDS45
-
AVG9
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 4 | 36 | 9 | 19 | 0 | 2 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 2 | 25 | 12.5 | 19 | 0 | 1 | 50 | 0 | 0 |
Last Two Minutes of Half | 2 | 3 | 20 | 6.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
2nd Half | 5 | 3 | 20 | 6.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 4 | 39 | 9.8 | 19 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 6 | 5 | 45 | 9 | 19 | 0 | 2 | 40 | 0 | 0 |
Behind by 1-8 Points | 4 | 4 | 26 | 6.5 | 9 | 0 | 1 | 25 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 3 | 20 | 6.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter within 7 | 3 | 3 | 20 | 6.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
2nd Quarter | 2 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 5 | 45 | 9 | 19 | 0 | 2 | 40 | 0 | 0 |
Biography
Originally a 3rd-round (73rd pick overall) draft choice by the Giants in 2023.