Biography
Originally a 3rd-round (73rd pick overall) draft choice by the Giants in 2023.
2024 SEASON
-
REC7
-
YDS53
-
AVG7.57
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 2 | 8 | 4 | 7 | 0 | |||||||
14 | Saints | L 11 - 14 | 0 | 0 | 0 | 0 | ||||||||
15 | Ravens | L 14 - 35 | ||||||||||||
1 | Vikings | L 6 - 28 | 0 | 0 | 0 | 0 | ||||||||
2 | @Commanders | L 18 - 21 | ||||||||||||
3 | @Browns | W 21 - 15 | 0 | 0 | 0 | 0 | ||||||||
4 | Cowboys | L 15 - 20 | 0 | 0 | 0 | 0 | ||||||||
5 | @Seahawks | W 29 - 20 | ||||||||||||
6 | Bengals | L 7 - 17 | 1 | 6 | 6 | 6 | 0 | |||||||
7 | Eagles | L 3 - 28 | 0 | 0 | 0 | 0 | ||||||||
8 | @Steelers | L 18 - 26 | ||||||||||||
9 | Commanders | L 22 - 27 | ||||||||||||
10 | @Panthers | L 17 - 20 | 4 | 39 | 9.8 | 19 | 0 | |||||||
12 | Buccaneers | L 7 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Giants | 17 | 7 | 23 | 373 | 16.2 | 58 | 0 | 1 | 0 | |||||
2024 | New York Giants | 12 | 3 | 7 | 53 | 7.6 | 19 | 0 | |||||||
TOTAL | 29 | 10 | 30 | 426 | 11.9 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |